Date Air Temp(c) Soil Temp(c) Humidity %age Evaporation
Rate (cm/day)
Rain Fall
(mm)
Wind Speed
Km/hr
Max Min 8am 5pm 8am 5pm
01 32.0 28.0 39.0 45.0 91.0 92.0 1.30 -- 4.1
02 34.0 23.0 38.0 42.0 92.0 100 1.30 -- 4.0
03 34.0 27.0 34.0 45.0 92.0 100 1.40 -- 2.0
04 35.0 26.0 34.0 46.0 91.0 100 1.20 -- 7.4
05 33.0 26.0 38.0 47.0 91.0 70.0 1.20 -- 5.7
06 33.0 26.0 39.0 44.0 91.0 98.0 1.50 -- 5.4
07 340. 27.0 38.0 40.0 83.0 63.0 1.40 -- 4.9
08 34.0 27.0 38.0 47.0 83.0 92.0 1.10 -- 4.9
09 34.0 26.0 38.0 44.0 91.0 94.0 1.20 -- 6.0
10 34.0 26.0 39.0 44.0 92.0 85.0 1.30 -- 7.0
11 33.0 26.0 38.0 44.0 92.0 79.0 1.30 -- 4.2
12 33.0 26.0 41.0 44.0 83.0 94.0 0.90 -- 7.0
13 33.0 25.0 39.0 44.0 92.0 92.0 1.00 -- 2.1
14 36.0 26.0 28.0 45.0 91.0 86.0 1.00 -- 2.2
15 36.0 26.0 38.0 46.0 76.0 85.0 1.00 -- 3.0
16 37.0 26.0 44.0 47.0 83.0 79.0 1.20 -- 3.4
17 36.0 26.0 38.0 48.0 92.0 73.0 1.10 -- 3.0
18 37.0 26.0 43.0 49.0 92.0 86.0 1.00 -- 3.4
19 36.0 27.0 44.0 46.0 92.0 78.0 1.10 -- 2.8
20 36.0 27.0 41.0 45.0 76.0 74.0 0.90 -- 4.9
21 36.0 26.0 31.0 42.0 76.0 79.0 0.90 -- 3.5
22 35.0 27.0 45.0 42.0 83.0 64.0 0.90 -- 4.5
23 35.0 28.0 39.0 44.0 76.0 73.0 1.00 4.0 4.0
24 33.0 23.0 25.0 43.0 76.0 85.0 1.20 -- 3.0
25 34.0 26.0 35.0 45.0 76.0 78.0 1.30 -- 2.5
26 36.0 26.0 35.0 48.0 76.0 64.0 1.40 -- 3.7
27 27.0 38.0 76.0 --





print botton